Production Norms Prev Next 

 


QUALITY CONTROL

FLARE 30% Minimum
FLATTENING Flat, no failures at 90° and 0° from weld.
 
TYPE OF STEEL MECHANICAL PROPERTIES
Tensile Strength (kg/cm2) ** Yield Point (kg/cm2) ** Elongation (2%) ** Hardness  (HRB) **
CR ASTM-A619 3000 1800 35 55
CR ASTM-A1008 [before ASTM-A366] 3160 2320 22 48
HRPO ASTM-A1011 [before ASTM-A569] 3445 2110 25 52
HRPO ASTM-A1011 G50[before  ASTM-A570 G50] 4570 3515 20 70
HR ASTM-A1011 [before ASTM-A569] 3445 2110 25 52
HRPO ASTM-A1011 G50 [before ASTM-A570 G50] 4570 3515 20 70
  ** Minimum values
CR: Cold Rolled Steel   HR: Hot Rolled Steel
HRPO:
Hot Rolled Black/Bare Steel